HPE Aruba Networking AP-605R (IL) TAA 3600 Mbit/s White Power over Ethernet (PoE)
HPE Aruba Networking AP-605R (IL) TAA 3600 Mbit/s White Power over Ethernet (PoE)
Prix régulier
$2,460.73
Prix régulier
Prix de vente
$2,460.73
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
5
vendu récemment
DESCRIPTION
DESCRIPTION
HPE Aruba Networking AP-605R (IL) TAA, 2.4 GHz, 5 GHz, 6 GHz, 3600 Mbit/s, WPA3
Description
HPE Aruba Networking AP-605R (IL) TAA. 2.4 GHz, 5 GHz, 6 GHz, Maximum data transfer rate: 3600 Mbit/s. Security algorithms: WPA3. Power over Ethernet (PoE). Product color: White. Power consumption (max): 40 WSpecifications
| Performance | |
|---|---|
| Maximum data transfer rate | 3600 Mbit/s |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.4, IEEE 802.3af, IEEE 802.3az |
| MIMO type | Single User MIMO |
| MIMO | Yes |
| Features | |
| 6 GHz | Yes |
| Maximum data transfer rate | 3600 Mbit/s |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.4, IEEE 802.3af, IEEE 802.3az |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Cyclic Delay Diversity (CDD) | Yes |
| MIMO type | Single User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 287 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Maximum data transfer rate (6 GHz) | 2400 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Security | |
| Security algorithms | WPA3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 5 |
| Power | |
| Power consumption (typical) | 5 W |
| Power consumption (max) | 40 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 48 V |
| Design | |
| Placement | Table |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | External |
| Antennas quantity | 2 |
| Antenna gain level (max) | 5.5 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Compliance certificates | Federal Communications Commission (FCC) |
| Certificates | |
| Compliance certificates | Federal Communications Commission (FCC) |
| Software | |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Cyclic Delay Diversity (CDD) | Yes |
| Weight & dimensions | |
| Width | 8.86" (225 mm) |
| Depth | 5.91" (150 mm) |
| Height | 1.57" (40 mm) |
| Weight | 31.7 oz (900 g) |
| Package width | 14.7" (373 mm) |
| Package depth | 12.2" (309 mm) |
| Package height | 4.21" (107 mm) |
| Package weight | 4.28 lbs (1.94 kg) |
| Packaging data | |
| Package width | 14.7" (373 mm) |
| Package depth | 12.2" (309 mm) |
| Package height | 4.21" (107 mm) |
| Package weight | 4.28 lbs (1.94 kg) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Storage relative humidity (H-H) | 10 - 100% |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
27
les gens regardent ça en ce moment
No reviews

HPE Aruba Networking AP-605R (IL) TAA 3600 Mbit/s White Power over Ethernet (PoE)
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés