HPE Aruba Networking Aruba 2920 24G POE+ Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
HPE Aruba Networking Aruba 2920 24G POE+ Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
Prix régulier
$2,550.30
Prix régulier
Prix de vente
$2,550.30
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
2
vendu récemment
DESCRIPTION
DESCRIPTION
HPE Aruba Networking Aruba 2920 24G POE+, Managed, L3, Gigabit Ethernet (10/100/1000), 40 Gigabit Ethernet, Power over Ethernet (PoE), Rack mounting
Description
HPE Aruba Networking Aruba 2920 24G POE+. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24. Switching optical modules type: 40 Gigabit Ethernet. Full duplex. MAC address table: 16000 entries, Switching capacity: 128 Gbit/s. Networking standards: IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u. Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Switching optical modules type | 40 Gigabit Ethernet |
| Network | |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 2048 |
| Link aggregation | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Auto-sensing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Optical fiber | |
| Switching optical modules type | 40 Gigabit Ethernet |
| Data transmission | |
| MAC address table | 16000 entries |
| Switching capacity | 128 Gbit/s |
| Throughput | 95.2 Mpps |
| Latency (10-100 Mbps) | 9 µs |
| Latency (1 Gbps) | 3.3 µs |
| Latency (10 Gbps) | 3.3 µs |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Product colour | Gray |
| Form factor | 1U |
| Safety | CE Labeled; EN 60825-1 Safety of Laser Products-Part 1; FCC Part 15, Subpart B; GOST; EU RoHS Compliant; EN 55022 Class A; EN 55024: 1998; C-Tick; ICES-003, Class A; VCCI Class A; IEC 60825-1; IEC 60950-1, Second Edition; EN62479:2010; CSA C22.2 No. 60950-1-07 2nd Edition; EN 60950-1:2006+A11:2009+A1:2010+A12:2011; IEC 60950-1 (ed.2): am1 |
| Electromagnetic compatibility | FCC part 15 Class A; VCCI Class A; EN 55022/CISPR 22 Class A |
| Performance | |
| Virtual stacking (units) | 4 |
| Processor frequency | 625 MHz |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 1024 MB |
| Built-in processor | Yes |
| Processor model | ARM11 |
| Stackable | Yes |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 475 W |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 370 W |
| Other features | |
| Management platform | HP PCM+; IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (RJ-45 Ethernet); SNMP Manager; Telnet; RMON1; FTP; in-line and out-of-band; out-of-band management (serial RS-232C or Micro USB) |
| Latency | 100 Mb Latency: < 9.0 µs; 1000 Mb Latency: < 3.3 µs; 10 Gb/s Latency: < 3.3 µs |
| Power requirements | 370 W of PoE+ power is available using the internal default power supply. |
| Memory and processor | Tri Core ARM1176 @ 625 MHz; 512 MB SDRAM; packet buffer size: 11.25 MB (6.5 MB dynamic egress + 4.5 MB ingress); 1 GB flash |
| Power supply slots open | 1 |
| Operating altitude (imperial) | up to 10000 ft |
| I/O ports | 20 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; 4 RJ-45 dual-personality 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); 2 module slots; 1 stacking module slot; 1 dual-personality (RJ-45 or USB micro-B); 1 USB 1.1; 1 RJ-45 out-of-band management port; Included |
| Electromagnetic immunity | EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; IEC 61000-3-2; IEC 61000-3-3 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Heat dissipation | 358 BTU/h |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (442.5 mm) |
| Depth | 13.2" (336 mm) |
| Height | 1.75" (44.5 mm) |
| Weight | 12 lbs (5.46 kg) |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
22
les gens regardent ça en ce moment
No reviews

HPE Aruba Networking Aruba 2920 24G POE+ Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés