1
/
of
1
HPE Aruba 6200F 24G Class4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
HPE Aruba 6200F 24G Class4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Regular price
$5,899.19
Regular price
Sale price
$5,899.19
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
3
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba 6200F 24G Class4 PoE 4SFP+ 370W, Managed, L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Description
HPE Aruba 6200F 24G Class4 PoE 4SFP+ 370W. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24, Console port: USB. MAC address table: 32768 entries, Switching capacity: 128 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 4 |
| Console port | USB |
| USB Type-A ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| MLD entries | 1024 |
| Optical fiber | |
| Transmission distance (max) | 10 km |
| Data transmission | |
| MAC address table | 32768 entries |
| Switching capacity | 128 Gbit/s |
| Throughput | 95.2 Mpps |
| Latency (1 Gbps) | 2.28 µs |
| Latency (10 Gbps) | 1.46 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 8 MB |
| Number of VLANs | 4094 |
| Security | |
| Authentication | MAC-based authentication, Web-based authentication |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| MLD entries | 1024 |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3 |
| Routing protocols | OSPFv2, OSPFv3, RIP-2 |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Form factor | 1U |
| Airflow direction | Front-to-back airflow |
| Performance | |
| Physical stacking (units) | 8 |
| Processor frequency | 1800 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 16384 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | Yes |
| Packet buffer memory | 8 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Number of power supply units | 1 |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 370 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 90% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 181102.4" (0 - 4600 m) |
| Virtual LAN features | |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (442 mm) |
| Depth | 12.9" (327 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 10.8 lbs (4.9 kg) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
27
people are viewing this right now
No reviews

HPE Aruba 6200F 24G Class4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products