1
/
of
3
HPE Aruba Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W Managed Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
HPE Aruba Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W Managed Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Regular price
$2,016.92
Regular price
Sale price
$2,016.92
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
2
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W, Managed, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U, Wall mountable
Description
HPE Aruba Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W. Switch type: Managed. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 8. Full duplex. MAC address table: 16000 entries, Switching capacity: 116 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE.... Power over Ethernet (PoE). Wall mountable, Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 2 |
| 2.5G Ethernet (copper) ports quantity | 4 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3an, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto-sensing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Half duplex | Yes |
| Auto-negotiation | Yes |
| IGMP snooping | Yes |
| Data transmission | |
| MAC address table | 16000 entries |
| Switching capacity | 116 Gbit/s |
| Throughput | 172 Mpps |
| Latency (10-100 Mbps) | 4.1 µs |
| Latency (1 Gbps) | 1.8 µs |
| Latency (10 Gbps) | 2.8 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 1.5 MB |
| Security | |
| Authentication | Port-based authentication |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Authentication type | RADIUS |
| DHCP features | DHCP relay, DHCP snooping |
| Protocols | |
| Management protocols | SNMPv1, SNMPv2c, SNMPv3 |
| Supported network protocols | HTTPS |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Form factor | 1U |
| Wall mountable | Yes |
| Performance | |
| Physical stacking (units) | 4 |
| Processor frequency | 800 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Stackable | Yes |
| Packet buffer memory | 1.5 MB |
| Auto-negotiation | Yes |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 790 W |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 480 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 90% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (443 mm) |
| Depth | 13.8" (350 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 11.6 lbs (5.24 kg) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
20
people are viewing this right now
No reviews

HPE Aruba Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W Managed Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products