1
/
of
2
HPE Aruba Networking AP‑505 (JP) 1774 Mbit/s White Power over Ethernet (PoE)
HPE Aruba Networking AP‑505 (JP) 1774 Mbit/s White Power over Ethernet (PoE)
Regular price
$977.57
Regular price
Sale price
$977.57
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
4
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba Networking AP‑505 (JP), 2.4 GHz, 5 GHz, 1774 Mbit/s, WPA3, WPA, WPA2, 10,100,1000 Mbit/s
Description
HPE Aruba Networking AP‑505 (JP). 2.4 GHz, 5 GHz, Maximum data transfer rate: 1774 Mbit/s. Security algorithms: WPA3, WPA, WPA2. Ethernet LAN data rates: 10,100,1000 Mbit/s. Power over Ethernet (PoE). Product color: White. Power consumption (max): 16.5 WSpecifications
| Performance | |
|---|---|
| Maximum data transfer rate | 1774 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features | |
| Maximum data transfer rate | 1774 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Security | |
| Security algorithms | WPA3, WPA, WPA2 |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power consumption (max) | 16.5 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 2 |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions | |
| Width | 6.3" (160 mm) |
| Depth | 6.34" (161 mm) |
| Height | 1.46" (37 mm) |
| Weight | 17.6 oz (500 g) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 93% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 93% |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
22
people are viewing this right now
No reviews

HPE Aruba Networking AP‑505 (JP) 1774 Mbit/s White Power over Ethernet (PoE)
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products