1
/
of
2
HPE Aruba Networking Aruba 2530 48G PoE+ Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
HPE Aruba Networking Aruba 2530 48G PoE+ Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
Regular price
$2,922.23
Regular price
Sale price
$2,922.23
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
3
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba Networking Aruba 2530 48G PoE+, Managed, L2, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Description
HPE Aruba Networking Aruba 2530 48G PoE+. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Installed SFP modules quantity: 4. Full duplex. MAC address table: 16000 entries, Switching capacity: 104 Gbit/s. Networking standards: IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u. Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L2 |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 4 |
| Installed SFP+ modules quantity | 0 |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Network | |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto-sensing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| MAC address table | 16000 entries |
| Switching capacity | 104 Gbit/s |
| Throughput | 77.3 Mpps |
| Latency (10-100 Mbps) | 7.4 µs |
| Latency (1 Gbps) | 2.3 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 3 MB |
| Security | |
| SSH/SSL support | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Product colour | Gray |
| Form factor | 1U |
| Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
| Electromagnetic compatibility | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
| Performance | |
| Virtual stacking (units) | 16 |
| Processor frequency | 800 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 256 MB |
| Flash memory | 128 MB |
| Built-in processor | Yes |
| Stackable | Yes |
| Packet buffer memory | 3 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 476 W |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 382 W |
| Other features | |
| Management platform | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB |
| Latency | 100 Mb Latency: < 7.4 µs; 1000 Mb Latency: < 2.3 µs |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
| Memory and processor | ARM9E @ 800 MHz; 128 MB flash; packet buffer size: 3 MB dynamically allocated; 256 MB DDR3 DIMM |
| Operating altitude (imperial) | up to 10000 ft |
| I/O ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+);Media Type: Auto-MDIX;Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; 4 fixed Gigabit Ethernet SFP ports; 1 dual-personality (RJ-45 or USB micro-B) serial console port; Included |
| Electromagnetic immunity | EN 55024, CISPR 24; EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 90% |
| Heat dissipation | 236 BTU/h |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (443 mm) |
| Depth | 12.7" (322.6 mm) |
| Height | 1.75" (44.5 mm) |
| Weight | 10.4 lbs (4.72 kg) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
27
people are viewing this right now
No reviews

HPE Aruba Networking Aruba 2530 48G PoE+ Managed L2 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Gray
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products