1
/
of
3
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Regular price
$2,829.02
Regular price
Sale price
$2,829.02
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
5
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W, Managed, L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Description
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 12, Console port: RJ-45/USB Type-C. MAC address table: 32768 entries, Switching capacity: 68 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 12 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 2 |
| Console port | RJ-45/USB Type-C |
| USB Type-A ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| MLD entries | 768 |
| Optical fiber | |
| Transmission distance (max) | 10 km |
| Data transmission | |
| MAC address table | 32768 entries |
| Switching capacity | 68 Gbit/s |
| Throughput | 45.1 Mpps |
| Latency (1 Gbps) | 2.28 µs |
| Latency (10 Gbps) | 1.46 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 6 MB |
| Number of VLANs | 4094 |
| Security | |
| Authentication | MAC-based authentication, Web-based authentication |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| MLD entries | 768 |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3 |
| Routing protocols | OSPFv2, OSPFv3, RIP-2, RIPng |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Form factor | 1U |
| Performance | |
| Virtual stacking (units) | 8 |
| Processor frequency | 1200 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 16384 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | Yes |
| Packet buffer memory | 6 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 139 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 181102.4" (0 - 4600 m) |
| Heat dissipation | 96 BTU/h |
| Virtual LAN features | |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 10" (254 mm) |
| Depth | 12" (305 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 7.14 lbs (3.24 kg) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
25
people are viewing this right now
No reviews

HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products