1
/
of
3
HPE Aruba Networking CX 8100 24x10G SFP+ 4x40/100G QSFP28 FB Airflow 3Fan 2AC PSU Managed L3 1U
HPE Aruba Networking CX 8100 24x10G SFP+ 4x40/100G QSFP28 FB Airflow 3Fan 2AC PSU Managed L3 1U
Regular price
$31,018.80
Regular price
Sale price
$31,018.80
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
4
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba Networking CX 8100 24x10G SFP+ 4x40/100G QSFP28 FB Airflow 3Fan 2AC PSU, Managed, L3, Rack mounting, 1U
Description
HPE Aruba Networking CX 8100 24x10G SFP+ 4x40/100G QSFP28 FB Airflow 3Fan 2AC PSU. Switch type: Managed, Switch layer: L3. Console port: RJ-45/USB Type-C. MAC address table: 147456 entries, Switching capacity: 1280 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 0 |
| Basic switching RJ-45 Ethernet ports type | No |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 24 |
| Console port | RJ-45/USB Type-C |
| QSFP28 ports quantity | 4 |
| USB Type-A ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3ba, IEEE 802.3bj, IEEE 802.3by, IEEE 802.3bz, IEEE 802.3cc, IEEE 802.3cd, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 1024 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| Virtual LAN features | Port-based VLAN |
| IGMP snooping | Yes |
| MLD entries | 4096 |
| IPv6 multicast entries | 4096 |
| IPv4 multicast entries | 4096 |
| Data transmission | |
| MAC address table | 147456 entries |
| Switching capacity | 1280 Gbit/s |
| Jumbo frames support | Yes |
| Packet buffer memory | 32 MB |
| Number of VLANs | 1024 |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| MLD entries | 4096 |
| IPv6 multicast entries | 4096 |
| IPv4 multicast entries | 4096 |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3 |
| Routing protocols | BGP, BGP4, OSPF, RIP-2, RIPng, VRRP |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Design | |
| Rack mounting | Yes |
| Stackable | No |
| Form factor | 1U |
| Airflow direction | Front-to-back airflow |
| Number of fans | 3 fan(s) |
| Performance | |
| Processor frequency | 1800 MHz |
| Memory type | RAM / Flash |
| Internal memory | 16384 MB |
| Flash memory | 32768 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | No |
| Packet buffer memory | 32 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (max) | 375 W |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 181102.4" (0 - 4600 m) |
| Heat dissipation | 1275 BTU/h |
| Virtual LAN features | |
| Number of VLANs | 1024 |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN |
| Weight & dimensions | |
| Width | 17.4" (442.5 mm) |
| Depth | 16" (406.4 mm) |
| Height | 1.73" (44 mm) |
| Weight | 18 lbs (8.16 kg) |
| IPv4 & IPv6 features | |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
22
people are viewing this right now
No reviews

HPE Aruba Networking CX 8100 24x10G SFP+ 4x40/100G QSFP28 FB Airflow 3Fan 2AC PSU Managed L3 1U
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products